
For more infomation on 22/24 Cumberland Street, Macclesfield call Edward Lockyer BSc (Hons) MRICS on 01625 422 065
| Suite | Sq Ft | Price per month |
| 22 Office C | 251 | £413 exc VAT |
| 22 Office F | 127 | £210 exc VAT |
| 24 Office G | 172 | £283 exc VAT |
| 24 Office H | 168 | £277 exc VAT |
| 24 Office I | 256 | £405 exc VAT |
| 24 Office J & K | 230 | £364 exc VAT |
| 24 Office L | 225 | £371 exc VAT |
The above price includes rent, service charge, buiness rates,building insurance, lighting, small electricity usage
People who viewed this property also viewed
![]()
View our plans for this property.
Please note image enlargements will open in a new window.